Issue:
Upgrading from JCI or Danfoss TR-1 to TR-170 frequency drive
Resolution:
- The purpose of this document is to advise customers of the components, procedures, and variations required to upgrade to the Danfoss TR-170 drive
- This replaces the JCI variable speed drive originally used to control condenser fans in RTAC units prior to end of 2011 (design sequence A0 - V0) and RTAA 70 -125 tons chillers as well as the Danfoss TR-1 drive
- Note: This upgrade has been designed for units in good working order. It is assumed that unit is charged with the correct amount of refrigerant and oil.
- Review all coils, fan blades, starters, and controls to determine if any other service procedures are required during equipment downtime.
-
Two different Installation Instruction are available:
- RTAA-SVN007D-EN (or latest revision) Condenser Fan Control Retrofit RTAA Air-Cooled Chiller
- RTAC-SVN006F-EN (or latest revision) Condenser fan Control Retrofit RTAC Air-Cooled Chillers
-
Supplemental documents needed:
- BAS-SVP16D-EN (or latest revision) TR-170 Programming Guide
- BAS-SVN029C-EN (or latest revision) Installation Guide
TR170 PROGRAMMING
Entering Drive Parameters:
TR170 drives are shipped with generic settings from the manufacturer. These settings must be updated to reflect the drive/motor application. Table 10 lists the drive parameters that MUST be changed for correct operation.
Note: Pressing the “MENU” button twice will allow access to all parameters. The parameters are set by different levels; Click OK to access level 1 and level 2 and so on.
The default setting for Parameter 5-12 will cause a drive error (External Interlock). Parameter 5-12 must be set to "(0) - No Operation”.
Table 10
Level 1 | Level 2 | Level 3 | Description | Settings | Settings | Settings |
RTAA | RTAC | CGAM | ||||
0 -** | 0 - 0 | 0-03 | Regional Settings | North America 60Hz | North America 60Hz | North America 60Hz |
0-06 | Grid Type | Unit Voltage | Unit Voltage | Unit Voltage | ||
0-4 | 0-40 (a) | [Hand on] Key on LCP | (0) Disable (a) | (0) Disable (a) | (0) Disable (a) | |
1-** | 1-2 | 1-20 (b) | Motor Power | *** HP (b) | *** HP (b) | *** HP (b) |
1-22 (b) | Motor Voltage | *** V (b) | *** V (b) | *** V (b) | ||
1-23 (b) | Motor Frequency | *** Hz (b) | *** Hz (b) | *** Hz (b) | ||
1-24 (b) | Motor Current | *** A (b) | *** A (b) | *** A (b) | ||
1-25 (b) | Motor Nominal Speed | *** RPM (b) | *** RPM (b) | *** RPM (b) | ||
1-7 | 1-71 | Start Delay | 3 seconds | 3 seconds | 3 seconds | |
1-72 | Start Function | (0) DC Hold | (0) DC Hold | (0) DC Hold | ||
1-73 | Flying Start | (1) Enable | (1) Enable | (1) Enable | ||
1-8 | 1-82 | Minimum Speed | 0.1 hz | 0.1 hz | 0.1 hz | |
1-9 | 1-90 | Motor Thermal Protection | (4) ERT Trip 1 | (4) ERT Trip 1 | (4) ERT Trip 1 | |
2-** | 2-1 | 2-10 | Brake Function | (0) Brake Function | (0) Brake Function | (0) Brake Function |
3-** | 3-0 | 3-02 | Minimum Reference | 0 | 0 | 0 |
3-03 (c) | Maximum Reference | 50/60 (c) | 50/60 (c) | 50/60 (c) | ||
3-4 | 3-41 | Ramp 1 Ramp Up Time | 5 seconds | 5 seconds | 5 seconds | |
3-42 | Ramp 1 Ramp Down Time | 20 seconds | 20 seconds | 20 seconds | ||
4-** | 4-1 | 4-10 | Motor Speed Direction | (0) Clockwise | (0) Clockwise | (0) Clockwise |
4-12 | Motor Speed Low Limit | 3 Hz | 3 Hz | 3 Hz | ||
4-14 (c) | Motor Speed High Limit | 50/60 Hz (c) | 50/60 Hz (c) | 50/60 Hz (c) | ||
4-18 | Current Limit | 140% | 380V = 115% All others = 125% | 308V = 110% All others = 115% | ||
5-** | 5-1 | 5-12 (d) | Terminal 27 Digital Input (d) | (0) No Operation (d) | (0) No Operation (d) | (0) No Operation (d) |
5-4 | 5-40 | Function Relay | (0) Alarm (9) | (0) Alarm (9) | (0) Alarm (9) | |
6-** | 6-1 | 6-10 | Terminal 53 Low Voltage | 0 V | 0 V | 0 V |
6-14 | Terminal 53 Low Reference/Feedback | 0 | 0 | 0 | ||
6-15 (C) | Terminal 53 High Reference/Feedback | 50/60 (c) | 50/60 (c) | 50/60 (c) | ||
14-** | 14-0 | 14-01 | Switching Frequency | 5 KHz | 5 KHz | 5 KHz |
14-1 | 14-12 | Function at Mains Imbalance | (3) De-rate | (3) De-rate | (3) De-rate | |
14-2 | 14-20 | Reset Mode | (10) Auto Reset x 10 | (10) Auto Reset x 10 | (10) Auto Reset x 10 | |
14-21 | Automatic Restart Time | 30 seconds | 30 seconds | 30 seconds | ||
14-5 | 14-50 | RFI Filter | 0 | 0 | 0 | |
(a) Parameter 40 may be enabled for drive/rotation troubleshooting | ||||||
(b) Parameters are from motor nameplate | ||||||
(c) Use when the frequency is either 50 or 60 | ||||||
(d) The default setting for Parameter 5-12 will cause a drive error (External Interlock). Must be set to (0) No Operation | ||||||
(e) KW - HP | ||||||
1-20 | [7] 0.75 kW - 1 HP | |||||
[8] 1.1 kW - 1.5 HP | ||||||
[9] 1.5 kW - 2 HP | ||||||
[10] 2.2 kW - 3 HP | ||||||
Optional Drive Parameter Copy Procedure
If chiller has multiple drives, the following procedure can be used to copy parameter settings from one drive to another.
Note: Step2 can also be used to backup drive parameter settings.
- Program first drive (#1) per Table 10.
- On the programmed drive, upload data to the local control panel (LCP #1) as follows:
a. Go to 0-50 LCP copy. b. Press [OK]. c. Select All to LCP. d. Press [OK]. A
progress bar shows the uploading process. e. Press [Hand on] to return to
normal operation. - Remove LCP #1 from programmed drive (#1).
- Replace LCP on drive to be programmed (#2), with LCP #1, removed from drive #1.
- Download data onto drive #2 as follows:
- Go to 0-50 LCP copy.
- Press [OK]
- Select All from LCP.
- Press [OK]. A progress bar shows the downloading process.
- Press [Hand on] to return to normal operation.
- Remove LCP #1 and reinstall LCP #2 on drive#2.
- .Repeat Step 4 through Step 6 for any additional drives to be programmed.
- Reinstall LCP #1 on drive #1.
Resource Available:
-
Tech TV Video(s):
- N/A
-
Reference Literature: (Electronic copies can be pulled from e-library at Trane Residential (tranetechnologies.com))
- IOM:
-
Service Guide:
- RTAC-SVN006F-EN
- RTAA-SVN007D-EN
- BAS-SVP16D-EN (or latest revision) TR-170 Programming Guide
- BAS-SVN029C-EN (or latest revision) Installation Guide
-
Other:
- N/A
Document Identifier: DOC-137879
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.