Solution:
Below are tables with the approximate DC voltages you should see in test mode when you measure the output signal on the RTOM J11 plug.
Precedent 17 Plus and WHC Units (ECM Motor) | Fan Only | Cool 1 | Full Cool | Heat |
RTOM DA Cool Fan SPEED Pot R136 full counter-clockwise | 6.9 VDC | 10.4 VDC | 12.6 VDC | 12.6 VDC |
RTOM DA Cool Fan SPEED Pot R136 full clockwise | 9.4 VDC | 14.5 VDC | 17.6 VDC | 17.6 VDC |
Precedent Multi-Speed and SZVAV (BC Plenum Fan) | Fan Only | Cool 1 | Full Cool | Heat |
RTOM DA Cool Fan SPEED Pot R136 full counter-clockwise | 2.4 VDC | 2.4 VDC | 3.4 VDC | 3.4 VDC |
RTOM DA Cool Fan SPEED Pot R136 full clockwise | 3.8 VDC | 4.9 VDC | 7.5 VDC | 7.5 VDC |
Precedent Multi-Speed and SZVAV (BC Plenum Fan) | Fan Only | Cool 1 | Cool 2 | Full Cool | Heat |
RTOM DA Cool Fan SPEED Pot R136 full counter-clockwise | 2.4 VDC | 2.4 VDC | 3.4 VDC | 3.4 VDC | 3.4 VDC |
RTOM DA Cool Fan SPEED Pot R136 full clockwise | 3.8 VDC | 4.9 VDC | 7.5 VDC | 7.5 VDC | 7.5 VDC |
Voyager 2 SZVAV (Belt Drive w/ VFD) | Fan Only | Cool 1 | Full Cool | Heat |
0 VDC | 0 VDC | 10 VDC | 10 VDC |
Voyager 2 SZVAV (Belt Drive w/ VFD) | Fan Only | Cool 1 | Cool 2 | Full Cool | Heat |
0 VDC | 0 VDC | 0 VDC | 10 VDC | 10 VDC |
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.