Please be aware that this supporting article is a subset of a much larger article Outdoor CSAA/PSCA Installation. Refer to the main article for expanded IOM installation details for each ship with crate part.
Corner Caps are used to seal all size CSSA & PSCA wall panel joints between the unit and pipe cabinet. The corner caps are often referred to as trim angle, corner angle, 90, or pipe cabinet seam cap.
CSAA Corner Caps
NOTE: PSCA CORNER CAPS - Because the PSCA is a variable aspect ratio UNIT, the height does not fit the nominal corner cap lengths, so there are two pieces required per side to completely seal the seam. The rules are somewhat complex, but are shown below.
PSCA Corner Caps
| TRANE PARTS | Description - Rules | Product Properties | Included Components | ||||
| CORNER CAP | Part Length | CORNER CAP | QTY | ||||
| STR01476 | Internal Height: 93.50 & CASING/2; Internal Height: 46.25,51.50,55.00,69.25,84.50,93.50 & CASING/3 | 25.777 | 495312410001 | 1 | |||
| ANG02016 | Internal Height: 66.50 & CASING/2; Internal Height: 51.50,60.75,72.50,109.75 & CASING/3 | 32.027 | 495312410002 | 1 | |||
| ANG01990 | Internal Height: 63.50,75.50,102.50 & CASING/2; Internal Height: 55.00,60.75,63.50,87.50,102.50 & CASING/3 | 34.527 | 495312410003 | 1 | |||
| ANG01991 | Internal Height: 66.50,72.50,84.50 & CASING/2; Internal Height: 82.50,97.50 & CASING/3 | 38.277 | 495312410004 | 1 | |||
| ANG01992 | Internal Height: 42.50,75.50,87.50,90.50,99.50,105.50 & CASING/2; Internal Height: 72.50,90.50,99.50,105.50 & CASING/3 | 45.777 | 495312410005 | 1 | |||
| STR01481 | Internal Height: 46.25,84.50,90.50 & CASING/2; Internal Height: 42.50,69.25,82.50,90.50 & CASING/3 | 49.527 | 495312410006 | 1 | |||
| ANG01993 | Internal Height: 55.00,93.50,99.50,102.50,105.50 & CASING/2; Internal Height: 57.50,66.50,75.50,79.00,84.50,87.50,93.50,97.50,99.50,102.50,105.50,109.75 & CASING/3 | 58.277 | 495312410007 | 1 | |||
| ANG01987 | Internal Height: 60.75 & CASING/2 | 64.027 | 495312410008 | 1 | |||
| STR01484 | Internal Height: 69.25 & CASING/2 | 72.527 | 495312410009 | 1 | |||
| STR01485 | Internal Height: 79.00 & CASING/2 | 82.277 | 495312410010 | 1 | |||
| STR01486 | Internal Height: 82.50 & CASING/2 | 85.777 | 495312410011 | 1 | |||
| STR01487 | Internal Height: 97.50 & CASING/2 | 100.777 | 495312410012 | 1 | |||
| STR01475 | Internal Height: 109.75 & CASING/2 | 113.027 | 495312410013 | 1 | |||
| ANG02255 | Internal Height: 51.50,57.50 & CASING/2; Internal Height: 48.50 & CASING/3 | 33.442 | 195009180002 | 1 | |||
| ANG02166 | Internal Height: 48.50 & CASING/3 | 19.441 | 195009180003 | 1 | |||
| STR01681 | Internal Height: 48.50,51.50 & CASING/2 | 21.341 | 195009180004 | 1 | |||
| ANG02237 | Internal Height: 57.50 & CASING/2 | 27.591 | 195009180007 | 1 | |||
| 196505670008 | Internal Height: 48.50 & CASING/2 | 30.741 | 195009180008 | 1 | |||
Ship With Kits - Need Qty. 1 for Each Pipe Cabinet. The second kit listed is only required for pipe cabinets greater than 24" long and consists of an additional 10 foot roll of 7.5 inch wide gasket.