Below are the rubber isolator and spring isolator dimensions for the Odyssey air handler and condenser units:
Figure 1: Rubber Isolator Accessory Dimensions - in (mm)
Table 1: Rubber Isolator Accessory Dimensions - in (mm)
| Model No. | L | W | H | A | B | C | D | E |
|---|---|---|---|---|---|---|---|---|
| BAYISLT004 | 3-1/8 (79.375) | 1-3/4 (44.45) | 1-1/4 (31.75) | 1-1/4 (31.75) | 3/8 (9.525) | 2-3/8 (60.325) | 3/8 (9.525) | 1/4 (6.35) |
| BAYISLT005 | 3-7/8 (98.425) | 2-3/8 (60.325) | 1-3/4 (44.45) | 1-3/4 (44.45) | 3/8 (9.525) | 3 (76.2) | 3/8 (9.525) | 1/4 (6.35) |
| BAYISLT009 | 3-7/8 (98.425) | 2-3/8 (60.325) | 1-3/4 (44.45) | 1-3/4 (44.45) | 3/8 (9.525) | 3 (76.2) | 3/8 (9.525) | 1/4 (6.35) |
| BAYISLT010 | 3-7/8 (98.425) | 2-3/8 (60.325) | 1-3/4 (44.45) | 1-3/4 (44.45) | 3/8 (9.525) | 3 (76.2) | 3/8 (9.525) | 1/4 (6.35) |
| BAYISLT013 | 2-1/4 (57.15) | 2 (50.8) | 3 (76.2) | 1-3/8 (34.925) | 3/4 (19.05) | 3/8 (9.525) | 1/2 (12.7) | — |
| BAYISLT014 | 2-1/4 (57.15) | 2 (50.8) | 3 (76.2) | 1-3/8 (34.925) | 3/4 (19.05) | 3/8 (9.525) | 1/2 (12.7) | — |
| BAYISLT015 | 2-1/4 (57.15) | 2 (50.8) | 3 (76.2) | 1-3/8 (34.925) | 3/4 (19.05) | 3/8 (9.525) | 1/2 (12.7) | — |
| BAYISLT012 | 3 (76.2) | 2-1/4 (57.15) | 4-1/2 (114.3) | 1-7/8 (47.625) | 1/4 (6.35) | 5/8 (15.875) | 3/4 (19.05) | — |
| BAYISLT015^(a) | 3 (76.2) | 2-1/4 (57.15) | 4-1/2 (114.3) | 1-7/8 (47.625) | 1/4 (6.35) | 5/8 (15.875) | 3/4 (19.05) | — |
| BAYISLT016 | 3 (76.2) | 2-1/4 (57.15) | 4-1/2 (114.3) | 1-7/8 (47.625) | 1/4 (6.35) | 5/8 (15.875) | 3/4 (19.05) | — |
| Note: BAYISLT015 contains a quantity of 2 of the 2-1/4 x 2 x 3 isolators and quantity of 3 of the 3 x 2-1/4 x 4-1/2 isolators. | ||||||||
Figure 2: Spring Isolator Accessory Dimensions - in (mm)