Odyssey Symbio
External Mount (Single or Dual Compressor, One 3 Phase Fan)
BAYLOAMS10: TTA060, 072, 090, 120, 150 and TWA060, 072, 090, 120
1 Controller, 1 Transducer (Additional transducer kit (BAYLOTR001) is needed for dual circuit units)
IOM (ACC-SVN194*-EN)
wiring diagram 1213-3356
Internal Mount (Dual Compressor, Dual 3 Phase Fans)
BAYLOAMS20: TTA180/240/300 and TWA180/240
2 Controllers, 2 Transducers
IOM (ACC-SVN190*-EN)
wiring diagram 1213-3356
Wiring Diagram:
Troubleshooting Guide:
| Problem | Possible Cause | Possible Solution |
|---|---|---|
| No Fan Operation | No 24 volt control voltage | Check for 24 Vac between Y1 or Y2 and C terminals — it should read 24 volts. |
| No line voltage | Check voltage across brown, orange, and yellow motor leads. If no voltage is present, verify all wiring is correct. | |
| Bad fan motor or controller | If fan does not start, motor is bad and should be replaced. If motor does start, check controller settings. If motor still fails to start, replace controller. | |
| Improper fan operation | Heat pump jumper not configured correctly | Verify the heat pump jumper is configured to N.C. |
| Control is not wired correctly | See wiring diagrams. Ensure that the 24 Vac power supply is connected. | |
| No fan modulation | No need to modulate the fan | Outdoor temperature is above 50 deg F or 10 deg C. If modulation is needed below above this temperature, a 20K ohm or greater resistor can be installed to replace the outdoor sensor. If pressure is equal to or greater than the head pressure control setpoint, the fan will be operating at full speed. |
| No input pressure to control | Check for proper transducer and Tee installation. Schrader valve depressor must depress Schrader valve enough to allow refrigerant into pressure transducer. | |
| Heat pump inputs wired incorrectly into the controller | Check diagram and verify heat pump inputs are properly wired into the controller. | |
| Miswired | Check that the 24 Vac signal and the transducer are wired up correctly into the controller. | |
| Erratic fan operation | Control is not wired correctly | See wiring diagrams. |
| Pressure transducer problem | Check for proper transducer and Tee installation. Schrader valve depressor must depress Schrader valve enough to allow refrigerant into pressure transducer. | |
| Dirty or blocked condenser coil | Clean condenser coil. | |
| The high pressure switch trips off | Improper head pressure setpoint setting | See unit fails to start above. |
| Check the setpoint and reduce it if needed. | ||
| Reduced cooling capacity at low Ambient | Evaporative Defrost Control is active | Disable EDC function in Symbio™ 700 |
Temperature vs. Probe Resistance
Pressure vs. Voltage
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.