Issue:
Pueblo Screw Compressor Shipping Weights and Dimensions
Compressor Shipping Weights
| Compressor Size | Weight (lbs) | Weight w/ crate tops | Dimensions |
|---|---|---|---|
| 35 Ton | 548 | 614 | 47" × 27" × 23H, crated |
| 40 Ton | 542 | 608 | 47" × 27" × 23H, crated |
| 50 Ton | 600 | 666 | 47" × 27" × 23H, crated |
| 60 Ton | 600 | 666 | 47" × 27" × 23H, crated |
| 70 Ton | 768 | 834 | 47" × 27" × 23H, crated |
| 85 Ton | 900 | 966 | 47" × 27" × 23H, crated |
| 100 Ton | 900 | 966 | 47" × 27" × 23H, crated |
| Compressors With Motors | |||
| B Frame | 3170 | 3370 | |
| C Frame | 5044 | 5244 | |
| D Frame | 5754 | 5954 | |
| E Frame | 5981 | 6181 | |
| 130/150T | 2530 | 2880 | 91"L × 35"W × 36"H* |
| 180/215T | 3100 | 3450 | 91"L × 35"W × 39"H |
| 255/300T | 4330 | 4780 | 91"L × 35"W × 42"H |
| 380/450T | 6315 | 6765 | 105"L × 45"W × 51"H |
| 70T | 1018 | 1084 | 47"L × 27"W × 23"H |
| 85T | 1091 | 1157 | 47"L × 27"W × 23"H |
| 100T | 1180 | 1246 | 47"L × 27"W × 23"H |
| 35T | 681 | 747 | 47"L × 27"W × 23"H |
| 40T | 683 | 749 | 47"L × 27"W × 23"H |
| 50T | 737 | 803 | 47"L × 27"W × 23"H |
| 60T | 812 | 878 | 47"L × 27"W × 23"H |
| L Frame | 950 | 1010 | 47"L × 27"W × 23"H |
| M Frame | 1320 | 1386 | 47"L × 27"W × 23"H |
| K Frame | 860 | 926 | 47"L × 27"W × 23"H |
| N Frame | 1582 | 1648 | 47"L × 27"W × 23"H |
GP2+ screw compressors are used on Pueblo RTAC chillers beginning with design sequence "V0" in February, 2011. Prior to design sequence "V0," RTAC chillers used GP2 compressors.
GP2+ compressor weights:
- M Frame 1360 lbs
- N Frame 1632 lbs
Refer to Digit 6 of the Compressor Model Number for Frame size.
Digits 5 - 7
| Size Designator | Nominal Capacity (@60Hz) |
|---|---|
| 0N2 | 120 TONS |
| 0N1 | 100 TONS |
| 0M2 | 85 TONS |
| 0M1 | 70 TONS |
| 0L2 | 60 TONS |
| 0L1 | 50 TONS |
| 0K2 | 40 TONS |
| 0K1 | 35 TONS |
Additional details
Other Question/Problem/Cause Statements
- What is the shipping weight for screw compressors?
Facts
- Pueblo Screw Compressors
- Air-Cooled Chiller (Pueblo) (RTAA 130-400 Ton)
- Air-Cooled Chiller (Pueblo) (RTAA 70-125 Ton)
- Air-Cooled Chiller (Pueblo) (RTAC)
- Compressor Chiller (Pueblo) (RTUA)
- Compressor Chiller (Pueblo) (RTUD 70-200 Ton)
- Water-Cooled Chiller (Pueblo) (RTHA)
- Water-Cooled Chiller (Pueblo) (RTHB)
- Water-Cooled Chiller (Pueblo) (RTHC)
- Water-Cooled Chiller (Pueblo) (RTHD)
- Water-Cooled Chiller (Pueblo) (RTWA)
- Water-Cooled Chiller (Pueblo) (RTWD)
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.