How much does the compressor weigh on this chiller?
Refer to service bulletins RTHA-SB-14 or RTHB-SB-8 for reference, both of which are attached below.
For a quick reference, see table below for component weights:
| RTHA Tonnage | Shell Length | Design Sequence | Comp. (LBS) | Evap. w/o Heads | EvapHeads (both) | Cond. w/o heads | Cond. heads (both) | Refrig. charge | Unit/Mtg. Starter | Control panel & control access | Comp. Dis. Pipe | Inter-connecting pipe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130/150 | STD | (A-U) | 2475 | 832 | 160 | 940 | 129 | 260 | 450 | 100 | 80 | 175 |
| 130/150 | LONG | (A-U) | 2475 | 1040 | 160 | 1170 | 129 | 330 | 450 | 100 | 80 | 175 |
| 180/215 | STD | (A-U) | 2950 | 1135 | 240 | 1240 | 184 | 370 | 450 | 100 | 150 | 225 |
| 180/215 | LONG | (A-U) | 2950 | 1439 | 240 | 1340 | 184 | 415 | 450 | 100 | 150 | 225 |
| 180/215 | EXT | (A-U) | 2950 | 2071 | 300 | 2050 | 250 | 605 | 450 | 100 | 200 | 250 |
| 255/300 | STD | (A-L) | 4150 | 1690 | 300 | 1730 | 250 | 450 | 450 | 100 | 200 | 250 |
| 255/300 | STD | (M-U) | 4150 | 1690 | 300 | 1730 | 250 | 440 | 450 | 100 | 200 | 250 |
| 255/300 | LONG | (A-L) | 4150 | 2071 | 300 | 2050 | 250 | 570 | 450 | 100 | 200 | 250 |
| 255/300 | LONG | (M-U) | 4150 | 2071 | 300 | 2050 | 250 | 605 | 450 | 100 | 200 | 250 |
| 255/300 | EXT | (M-U) | 4150 | 2990 | 500 | 3060 | 375 | 815 | 450 | 100 | 250 | 300 |
| 380/450 | STD | (A-U) | 5900 | 2440 | 500 | 2590 | 375 | 570 | 450 | 100 | 250 | 300 |
| 380/450 | LONG | (A-U) | 5900 | 2990 | 500 | 3060 | 375 | 815 | 450 | 100 | 250 | 300 |
Additional details
Other Question/Problem/Cause Statements
- Could you tell me how much the compressor weighs on this chiller?
- Where could I find out the component weights for the chiller?
- How much does the evaporator weigh?
- How much do the heads weigh?
- How much does the condenser weigh?
Facts
- Water-Cooled Chiller (Pueblo) (RTHA)
- Water-Cooled Chiller (Pueblo) (RTHB)
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.