- The refrigerant charge for the RTAA 215 is 190 lbs of R-22 per circuit
- See attached Service Bulletin RTAA-SVB05A-EN
- The oil charge is 8 gallons per circuit of Trane OIL 15
- The RLA is 171 amps per compressor at 460 volts. RLA is 392 amps at 200 volts
- The CTs are -03 extension for a 460 volt chiller and -05 for a 200 volt chiller
- The overload settings for the compressors are 10101 / 21 for the 460 volt and 11110 / 30 for a 200 volt unit
Table G-2 — General Data RTAA — 130-215 Ton
| Category | Subcategory | Units | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Size → | 130 | 140 | 155 | 170 | 185 | 200 | 215 | ||
| Compressor | Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Nominal Size (1) | (Tons) | 70/70 | 70/70 | 85/70 | 100/70 | 100/85 | 100/100 | 100/100 | |
| Evaporator | Water Storage | (Gallons) | 49 | 46 | 73 | 69 | 62 | 61 | 100 |
| Water Storage | (Liters) | 184 | 175 | 277 | 261 | 234 | 231 | 378.5 | |
| Min. Flow | (GPM) | 156 | 156 | 186 | 186 | 222 | 222 | 258 | |
| Min. Flow | (L/Sec) | 9.8 | 9.8 | 11.7 | 11.7 | 14.0 | 14.0 | 16.27 | |
| Max. Flow | (GPM) | 504 | 504 | 612 | 612 | 720 | 720 | 774 | |
| Max. Flow | (L/Sec) | 31.8 | 31.8 | 38.6 | 38.6 | 45.4 | 45.4 | 48.82 | |
| Condenser | Qty of Coils | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Coil Length | (In) | 214/214 | 214/214 | 240/214 | 240/214 | 240/240 | 240/240 | 240/240 | |
| Coil Height | (In) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
| Fins/Ft. | 156 | 156 | 156 | 156 | 156 | 156 | 156 | ||
| Number of Rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Condenser Fans | Quantity (1) | 5/5 | 5/5 | 6/5 | 7/5 | 7/6 | 7/7 | 7/7 | |
| Diameter | (In) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Total Airflow | (CFM) | 105,860 | 105,860 | 114,610 | 120,160 | 128,910 | 134,460 | 134,460 | |
| Nominal RPM | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | 1140 | ||
| Tip Speed | (Ft/Min) | 8954 | 8954 | 8954 | 8954 | 8954 | 8954 | 8954 | |
| Motor HP (Ea) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
| Min Starting/Oper Ambient (2) | Std Unit | (Deg F) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Low Ambient | (Deg F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| General Unit | Refrigerant | HCFC-22 | HCFC-22 | HCFC-22 | HCFC-22 | HCFC-22 | HCFC-22 | HCFC-22 | |
| No. of Independent | |||||||||
| Refrigerant Circuits | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| % Min. Load (3) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Refrigerant Charge (1) | (Lb) | 130/130 | 130/130 | 165/130 | 170/130 | 170/165 | 170/170 | 190/190 | |
| Refrigerant Charge (1) | (Kg) | 59/59 | 59/59 | 75/59 | 77/59 | 77/75 | 77/77 | 86/86 | |
| Oil Charge (1) | (Gallons) | 7/7 | 7/7 | 8/7 | 8/7 | 8/8 | 8/8 | 8/8 | |
| Oil Charge (1) | (Liters) | 27/27 | 27/27 | 30/27 | 30/27 | 30/30 | 30/30 | 30/30 | |
Figure F-2 —Evaporator Water Pressure Drops, 130-400 Ton Units
Additional details
Additional details
Other Question/Problem/Cause Statements
- What is the refrigerant charge for the RTAA 215 ton chiller?
- What is the oil charge for the RTAA 215 ton chiller?
- What is the current overload DIP switch settings for the RTAA 215 ton chiller?
- What is the RLA for the RTAA 215 ton chiller?
- What is the CT extension?
Facts
- This chiller size was not manufactured when RTAA-IOM-3 was published. This chiller size has two 100-ton compressors like the RTAA 200, but the current limits and the settings are slightly different. This chiller has a different sized evaporator as well (400 ton).
- Air-Cooled Chiller (Pueblo) (RTAA 130-400 Ton)
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.