The following information is for the Evaporator and Condenser tube length and count for RTHD units.
Shell Designator | Shell Type | Tube Length | Tube Count | Outside Diameter | Wall Thickness |
B1 | Condenser | 97.25" | 169 | 0.75" | 0.028" |
B2 | Condenser | 97.25" | 185 | 0.75" | 0.028" |
D1 | Condenser | 117.75" | 169 | 0.75" | 0.028" |
D2 | Condenser | 117.75" | 185 | 0.75" | 0.028" |
E1 | Condenser | 97.25" | 253 | 0.75" | 0.028" |
E2 | Condenser | 97.25" | 276 | 0.75" | 0.028" |
E3 | Condenser | 97.25" | 282 | 0.75" | 0.028" |
E4 | Condenser | 97.25" | 214 | 0.75" | 0.028" |
E5 | Condenser | 97.25" | 180 | 0.75" | 0.028" |
F1 | Condenser | 117.75" | 328 | 0.75" | 0.028" |
F2 | Condenser | 117.75" | 309 | 0.75" | 0.028" |
F3 | Condenser | 117.75" | 337 | 0.75" | 0.028" |
G2 | Condenser | 129.5" | 468 | 0.75" | 0.028" |
G3 | Condenser | 129.5" | 515 | 0.75" | 0.028" |
B1 | Evaporator | 107.5" | 101 | 1.0" | 0.025" |
B2 | Evaporator | 107.5" | 116 | 1.0" | 0.025" |
C1 | Evaporator | 125.75" | 129 | 1.0" | 0.025" |
C2 | Evaporator | 125.75" | 140 | 1.0" | 0.025" |
D1 | Evaporator | 107.5" | 166 | 1.0" | 0.025" |
D2 | Evaporator | 107.5" | 181 | 1.0" | 0.025" |
D3 | Evaporator | 107.5" | 195 | 1.0" | 0.025" |
D4 | Evaporator | 107.5" | 141 | 1.0" | 0.025" |
D5 | Evaporator | 107.5" | 141 | 1.0" | 0.025" |
D6 | Evaporator | 107.5" | 118 | 1.0" | 0.025" |
E1 | Evaporator | 125.75" | 181 | 1.0" | 0.025" |
F1 | Evaporator | 125.75" | 227 | 1.0" | 0.025" |
F2 | Evaporator | 125.75" | 244 | 1.0" | 0.025" |
G2 | Evaporator | 125.75" | 331 | 1.0" | 0.025" |
G3 | Evaporator | 125.75" | 375 | 1.0" | 0.025" |
OBSOLETE SHELL | |||||
C1 | Condenser | 97.25" | 180 | 0.75" | 0.028" |
C2 | Condenser | 97.25" | 216 | 0.75" | 0.028" |
G1 | Condenser | 129.5" | 388 | 0.75" | 0.028" |
B3 | Evaporator | 107.5" | 140 | 1.0" | 0.025" |
G1 | Evaporator | 125.75" | 305 | 1.0" | 0.025" |
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.