RTAA Component Weights table
| Component ↓ | Unit Tonnage | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 80 | 90 | 100 | 110 | 125 | 130 | 140 | 155 | 170 | 185 | 200 | 215 | 240 | 270 | 300 | 340 | 370 | 400 | |
| Evaporator | 726 | 744 | 770 | 804 | 954 | 1032 | 1000 | 1018 | 1258 | 1300 | 1346 | 1392 | 2543 | 2800 | 2822 | 2986 | 3082 | 3157 | 3232 |
| Unit Base | 462 | 462 | 462 | 462 | 462 | 462 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1060 | 1890 | 1890 | 1890 | 2154 | 2154 | 2154 |
| Coil Box A (w/ roof) | 2604 | 2604 | 2696 | 2788 | 3070 | 3158 | 3622 | 3622 | 3810 | 3890 | 4016 | 4086 | 4086 | 3622 | 3890 | 4086 | 3622 | 3890 | 4086 |
| Coil Box B (w/ roof) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2226 | 2226 | 2226 | 4086 | 4086 | 4086 |
| Oil Seps (w/ oil) Cir. A | 133 | 133 | 136 | 136 | 136 | 136 | 198 | 198 | 204 | 204 | 204 | 204 | 204 | 201 | 204 | 207 | 201 | 204 | 207 |
| Oil Seps (w/ oil) Cir. B | 133 | 133 | 133 | 136 | 136 | 136 | 198 | 198 | 198 | 198 | 204 | 204 | 204 | 201 | 204 | 207 | 201 | 204 | 207 |
| Oil Seps (w/ oil) Cir. C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 204 | 204 | 204 | 207 | 207 | 207 |
| Oil Seps (w/ oil) Cir. D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 207 | 207 | 207 |
| Compressor A | 654 | 654 | 728 | 728 | 800 | 800 | 928 | 928 | 1088 | 1088 | 1088 | 1088 | 1088 | 928 | 1088 | 1088 | 928 | 1088 | 1088 |
| Compressor B | 654 | 654 | 654 | 728 | 728 | 800 | 928 | 928 | 928 | 928 | 1088 | 1088 | 1088 | 928 | 928 | 1088 | 928 | 928 | 1088 |
| Compressor C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1088 | 1088 | 1088 | 1088 | 1088 | 1088 |
| Compressor D | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1088 | 1088 | 1088 |
| Refrig. Charge Coils Cir. 1 | 24 | 25 | 30 | 30 | 40 | 40 | 52 | 52 | 66 | 68 | 68 | 68 | 76 | 111 | 128 | 144 | 111 | 128 | 144 |
| Refrig. Charge Coils Cir. 2 | 24 | 25 | 25 | 30 | 30 | 40 | 52 | 52 | 52 | 52 | 66 | 68 | 76 | 72 | 72 | 72 | 144 | 144 | 144 |
| Refrig. Charge Evap. Cir. 1 | 34 | 36 | 43 | 43 | 58 | 58 | 78 | 78 | 99 | 102 | 102 | 102 | 114 | 165 | 190 | 216 | 165 | 190 | 108 |
| Refrig. Charge Evap. Cir. 2 | 34 | 36 | 36 | 43 | 43 | 58 | 78 | 78 | 78 | 78 | 78 | 102 | 114 | 108 | 108 | 108 | 108 | 108 | 108 |
| Control Panel X-line | 290 | 290 | 290 | 298 | 374 | 374 | 892 | 892 | 892 | 892 | 892 | 892 | 892 | 1087 | 1087 | 1087 | 1112 | 1112 | 1112 |
| Control Panel Y-del | 472 | 472 | 472 | 480 | 548 | 548 | 992 | 992 | 992 | 992 | 992 | 992 | 992 | 1237 | 1237 | 1237 | 1337 | 1337 | 1337 |
Additional details
Other Question/Problem/Cause Statements
- RTAA 70-400 ton Part Weights
Facts
- RTAA 130-400 Ton (Pueblo)
- RTAA 70-125 Ton (Pueblo)
WARNING:
Information in this article is intended for use by individuals possessing adequate backgrounds of electrical and mechanical experience and who comply with all federal, state, and local laws, rules, orders, or regulations related to the installation, service, or repair of a heating or central air conditioning product. Any attempt to install, service, or repair a heating or central air conditioning product may result in personal injury and/or property damage. The manufacturer or seller cannot be responsible for the interpretation of the information contained herein, nor can it assume any liability in connection with its use.